<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: List of keyboard shortcuts for windows.</title>
	<atom:link href="http://techinterplay.com/list-of-keyboard-shortcuts-for-windows.html/feed" rel="self" type="application/rss+xml" />
	<link>http://techinterplay.com/list-of-keyboard-shortcuts-for-windows.html</link>
	<description>Bite into technology!</description>
	<lastBuildDate>Sun, 13 May 2012 01:03:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tweets that mention List of keyboard shortcuts for windows. &#124; techinterplay -- Topsy.com</title>
		<link>http://techinterplay.com/list-of-keyboard-shortcuts-for-windows.html/comment-page-1#comment-117</link>
		<dc:creator>Tweets that mention List of keyboard shortcuts for windows. &#124; techinterplay -- Topsy.com</dc:creator>
		<pubDate>Mon, 29 Mar 2010 09:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://techinterplay.com/?p=488#comment-117</guid>
		<description>[...] This post was mentioned on Twitter by techinterplay. techinterplay said: List of keyboard shortcuts for windows. - When speed counts, the keyboard is still king. Almost all the actions... http://is.gd/b4RWs #linux [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by techinterplay. techinterplay said: List of keyboard shortcuts for windows. &#8211; When speed counts, the keyboard is still king. Almost all the actions&#8230; <a href="http://is.gd/b4RWs" rel="nofollow">http://is.gd/b4RWs</a> #linux [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

